2023-04-20T11:17:11Z - 2024-04-20T11:17:11Z

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 33 commits to master and 41 commits to all branches. On master, 6 files have changed and there have been 465 additions and 304 deletions.

7 Pull requests merged by 1 user

Merged #8 Update node Docker tag to v21 2024-01-22 02:30:02 +00:00

Merged #9 Update caddy Docker tag to v2.7.6 2023-12-15 14:43:35 +00:00

Merged #7 Update caddy Docker tag to v2.7.5 2023-10-20 01:39:27 +00:00

Merged #6 Update caddy Docker tag to v2.7.4 2023-08-19 00:54:49 +00:00

Merged #5 Update caddy Docker tag to v2.7.3 2023-08-14 20:31:22 +00:00

Merged #4 Update caddy Docker tag to v2.7.2 2023-08-05 01:13:46 +00:00

Merged #3 Update node Docker tag to v20 2023-04-21 02:22:42 +00:00

1 Unresolved Conversation

Open #2 Dependency Dashboard 2024-01-22 03:00:56 +00:00