2024-09-01 - 2025-09-01

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 8 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

6 Pull requests merged by 1 user

Merged #18 Update dependency go to v1.24.4 2025-06-15 00:53:03 +00:00

Merged #19 Update module github.com/prometheus/client_golang to v1.22.0 2025-05-27 01:35:23 +00:00

Merged #17 Update module github.com/prometheus/client_golang to v1.21.1 2025-03-04 15:56:46 +00:00

Merged #16 Update module github.com/prometheus/client_golang to v1.20.5 2024-10-16 12:45:25 +00:00

Merged #15 Update module github.com/prometheus/client_golang to v1.20.4 2024-09-21 18:06:50 +00:00

Merged #14 Update module github.com/prometheus/client_golang to v1.20.3 2024-09-05 13:47:17 +00:00

2 Pull requests proposed by 1 user

Proposed #20 Update dependency go to v1.25.0 2025-07-08 18:02:46 +00:00

Proposed #21 Update module github.com/prometheus/client_golang to v1.23.0 2025-07-31 11:03:54 +00:00

1 Unresolved Conversation

Open #3 Dependency Dashboard 2025-08-12 21:02:32 +00:00