2024-01-06 21:38:13 +00:00
2024-01-06 21:38:13 +00:00
2024-01-06 21:38:13 +00:00
2024-01-06 21:38:13 +00:00
2022-05-07 15:35:07 -04:00
2023-10-08 15:05:15 -04:00
2024-01-06 21:38:13 +00:00
2023-12-24 15:05:11 -05:00
2024-01-06 21:38:13 +00:00
2024-09-23 14:06:38 +00:00
2024-08-13 21:01:35 +00:00
2024-12-06 01:03:08 +00:00
2024-12-06 01:03:08 +00:00
2024-01-06 21:38:13 +00:00
2022-04-03 15:29:40 -04:00
2023-04-07 00:00:47 +00:00

library

build status

A slowly growing list of most of the media I own.

Description
A simple website to serve a list of books currently in my possession.
https://library.yetaga.in/
Readme 1.7 MiB
Languages
Go 72.9%
JavaScript 15.4%
CSS 7.2%
HTML 3.6%
Makefile 0.7%
Other 0.2%